Current Inventory For Sale in Sundre, AB
XPLORER 2 - MARLON
$2,900.00
Availability | In Stock |
Style | Sled/Atv Decks |
Usage | Used |
Stock # | K02579 |
2025 Ranger XP® 1000 Premium - Polaris
$25,199.00
Availability | In Stock |
Usage | New |
Stock # | 722513 |
Style | Side x Side |
Vin | 4XARRE990S8722513 |
Engine Type | Parallel Twin |
2025 Ranger XP® 1000 Premium - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 719265 |
Color | SUNSET RED |
Style | Side x Side |
Vin | 4XARRE993S8719265 |
2024 Ranger® 1000 Premium - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 701600 |
Color | GRANITE GREY |
Style | Side x Side |
Vin | 4XATAE991R8701600 |
2025 TITAN® Prostar S4 Adventure 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 646299 |
Color | BLK |
Style | Snowmobile |
Vin | SN1FJE9F1SC646299 |
2025 RMK® KHAOS® 155 Boost - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 635579 |
Color | BLACK/GREY |
Style | Snowmobile |
Vin | SN1TFG8M7SC635579 |
2025 RMK® KHAOS® 155 9R - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 634141 |
Style | Snowmobile |
Vin | SN1TFG9B9SC634141 |
Engine Type | Horizontal In-line |
2025 RMK® KHAOS® 155 9R - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 634140 |
Style | Snowmobile |
Vin | SN1TFG9B7SC634140 |
Engine Type | Horizontal In-line |
2025 RMK® KHAOS® 155 9R - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 634136 |
Style | Snowmobile |
Vin | SN1TFG9B5SC634136 |
Engine Type | Horizontal In-line |
2025 RMK® KHAOS® 155 850 - Polaris
$22,105.00
Availability | In Stock |
Usage | New |
Stock # | 631043 |
Style | Snowmobile |
Vin | SN1TFG8R7SC631043 |
Engine Type | Horizontal In-line |
2025 Voyageur® 155 550 - Polaris
$13,099.00
Availability | In Stock |
Usage | New |
Stock # | 622902 |
Color | WHTE |
Style | Snowmobile |
Vin | SN1CFF5T3SC622902 |
2025 Voyageur® 144 550 - Polaris
$12,499.00
Availability | In Stock |
Usage | New |
Stock # | 620832 |
Color | WHT/BLACK/ GREEN |
Style | Snowmobile |
Vin | SN1CEF5T5SC620832 |
Availability | In Stock |
Usage | New |
Stock # | 599396 |
Color | BROWN |
Style | ATV |
Vin | 4XASXZ855RB599396 |
Availability | In Stock |
Usage | New |
Stock # | 589736 |
Style | ATV |
Vin | 4XASHY577SA589736 |
Engine Type | Single-Cylinder |
2024 Ranger® 1000 Premium - Polaris
$20,099.00
Availability | In Stock |
Usage | New |
Stock # | 463461 |
Color | WHITE LIGHTNING |
Style | Side x Side |
Vin | 4XATAE995R8463461 |
2024 XPEDITION ADV 1000 Ult Matte Orange Rust - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 405297 |
Color | ORG |
Style | Side x Side |
Vin | 3NSGVK994RM405297 |
2025 Kodiak 450 EPS SE - Yamaha
$10,999.00
Availability | In Stock |
Usage | New |
Stock # | 310466 |
Style | ATV |
Vin | 5Y4AJ78W6SA310466 |
Engine Type | Single-Cylinder |
2024 Wolverine® RMAX2™ 1000 LE - Yamaha
$29,399.00
Availability | In Stock |
Usage | New |
Stock # | 303685 |
Color | silver/blk |
Style | Side x Side |
Vin | 5Y4AN42W8RA303685 |
2022 Wolverine X2 850 EPS R-Spec SE - Yamaha
$21,000.00
Availability | In Stock |
Usage | 4941 Kilometers |
Stock # | 302783 |
Color | BLACK |
Style | Side x Side |
Vin | 5Y4AN27W4NA302783 |
2020 850 Wolverine x2 - Yamaha
$14,900.00
Availability | In Stock |
Usage | 4490 Kilometers |
Stock # | 301798 |
Color | tan |
Style | Side x Side |
Vin | 5Y4AN27W5LA301798 |
2024 Wolverine® RMAX4™ 1000 LE - Yamaha
$31,999.00
Availability | In Stock |
Usage | New |
Stock # | 301772 |
Color | SILVER |
Style | Side x Side |
Vin | 5Y4AN39W4RA301772 |
2024 Wolverine® X2 1000 R-Spec - Yamaha
$23,299.00
Availability | In Stock |
Usage | New |
Stock # | 300785 |
Style | Side x Side |
Vin | 5Y4AN52W0RA300785 |
Transmission | Yamaha Ultramatic V-Belt, CVT with On-Command (2WD, 4WD limited slip, 4WD diff-lock) |
2020 Wolverine X4 850 EPS SE - Yamaha
$17,500.00
Availability | In Stock |
Usage | 5805 Kilometers |
Stock # | 300772 |
Color | tan |
Style | Side x Side |
Vin | 5Y4AN14W6LA300772 |
Availability | In Stock |
Usage | New |
Stock # | 300620 |
Color | WHITE/GREY |
Style | Side x Side |
Vin | 5Y4AN40W5RA300620 |
Availability | In Stock |
Usage | New |
Stock # | 300612 |
Color | WHITE |
Style | Side x Side |
Vin | 5Y4AN40W6RA300612 |
2022 R-MAX 1000 EPS R-SPEC - Yamaha
$22,999.00
Availability | In Stock |
Usage | 450 Kilometers |
Stock # | 300551 |
Color | GREY |
Style | Side x Side |
Vin | 5Y4AN44W6NA300551 |
2025 Grizzly EPS XT-R - Yamaha
$14,999.00
Availability | In Stock |
Usage | New |
Stock # | 300506 |
Style | ATV |
Vin | 5Y4AML9WXSA300506 |
Engine Type | Single-Cylinder |
2025 Grizzly EPS XT-R - Yamaha
$14,999.00
Availability | In Stock |
Usage | New |
Stock # | 300167 |
Style | ATV |
Vin | 5Y4AML9W3SA300167 |
Engine Type | Single-Cylinder |
Availability | In Stock |
Usage | New |
Stock # | 261034 |
Color | Orange Burst / Neon |
Style | Snowmobile |
Vin | SN1TGM9B1PC261034 |
2024 Patriot 9R PRO RMK Slash 155 - Polaris
$21,000.00
Availability | In Stock |
Usage | 576 Kilometers |
Stock # | 228277 |
Color | BLUE |
Style | Snowmobile |
Vin | SN1TFM9B8RC228277 |