Inventory
2021 XSR700 - Yamaha
$9,699.00
Availability | Brochure |
Style | Standard |
Colors | Radical White |
Engine Type | DOHC, 8-valves (4-valves/cylinder), inline twin cylinder |
Displacement | 689cc |
Seat Height | 835 mm (32.9 in.) |
2022 XSR700 - Yamaha
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Radical White |
Engine Type | DOHC, 8-valves (4-valves/cylinder), inline twin cylinder |
Displacement | 689cc |
Seat Height | 835 mm (32.9 in.) |
2024 Polaris XPEDITION XP Ultimate - Polaris
$39,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 Polaris XPEDITION XP Premium - Polaris
$35,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Orange Rust; Storm Blue |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 Polaris XPEDITION ADV Premium - Polaris
$36,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Matte Orange Rust; Storm Blue |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Orange Rust; Storm Blue |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Orange Rust; Storm Blue |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Orange Rust; Storm Blue |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Orange Rust; Storm Blue |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2021 WR450F - Yamaha
$11,199.00
Availability | Brochure |
Style | Motocross |
Colors | Yamaha Racing Blue |
Engine Type | liquid-cooled, DOHC, 4-valve (titanium), single |
Displacement | 450 cc |
Seat Height | 955 mm (37.6 in.) |
2022 WR450F - Yamaha
$11,599.00
Availability | Brochure |
Style | Motocross |
Colors | Yamaha Racing Blue |
Engine Type | liquid-cooled, DOHC, 4-valve (titanium), single |
Displacement | 450 cc |
Seat Height | 955 mm (37.6 in.) |
2021 WR250F - Yamaha
$10,199.00
Availability | Brochure |
Style | Motocross |
Colors | Yamaha Racing Blue |
Engine Type | Liquid-cooled, DOHC, 4-valve (titanium), single |
Displacement | 250 cc |
Seat Height | 955 mm (37.6 in.) |
2022 WR250F - Yamaha
$10,399.00
Availability | Brochure |
Style | Motocross |
Colors | Team Yamaha Blue |
Engine Type | Liquid-cooled, DOHC, 4-valve (titanium), single |
Displacement | 250 cc |
Seat Height | 955 mm (37.6 in.) |
2022 Wolverine® RMAX™2 1000 EPS Sport - Yamaha
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Team Yamaha Blue |
Engine Type | 4-stroke, DOHC, 4-valve |
Displacement | 999cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2021 Wolverine® RMAX™2 1000 EPS - Yamaha
$24,299.00
Availability | Brochure |
Style | Side x Side |
Colors | Armour Grey, Alpine White |
Engine Type | 4-stroke, DOHC, 4-valve |
Displacement | 999cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
Availability | Brochure |
Style | Side x Side |
Colors | Covert Green |
Engine Type | 4-stroke, DOHC, 4-valve |
Displacement | 999cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2022 Wolverine® RMAX™4 1000 EPS SE - Yamaha
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Tactical Black/Carbon Metallic |
Engine Type | 4-stroke, DOHC, 4-valve |
Displacement | 999cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2021 Wolverine® RMAX™4 1000 EPS - Yamaha
$26,099.00
Availability | Brochure |
Style | Side x Side |
Colors | Armour Grey |
Engine Type | 4-stroke, DOHC, 4-valve |
Displacement | 999cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2022 Wolverine® RMAX™4 1000 EPS - Yamaha
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Armour Grey/ Yellow |
Engine Type | 4-stroke, DOHC, 4-valve |
Displacement | 999cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
Availability | Brochure |
Style | Side x Side |
Colors | Covert Green |
Engine Type | 4-stroke, DOHC, 4-valve |
Displacement | 999cc |
Transmission | Yamaha Ultramatic V-Belt, CVT with On-Command (2WD, 4WD limited slip, 4WD diff-lock) |
2022 Wolverine® RMAX™2 1000 EPS SE - Yamaha
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Tactical Black / Carbon Metallic |
Engine Type | 4-stroke, DOHC, 4-valve |
Displacement | 999cc |
Transmission | Yamaha Ultramatic V-Belt, CVT with On-Command (2WD, 4WD limited slip, 4WD diff-lock) |
2022 Wolverine® RMAX™2 1000 EPS - Yamaha
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Armour Grey/Yellow |
Engine Type | 4-stroke, DOHC, 4-valve |
Displacement | 999cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2021 Wolverine X4 850 EPS SE - Yamaha
$22,599.00
Availability | Brochure |
Style | Side x Side |
Colors | Covert Green |
Engine Type | DOHC, 8-Valve, Parallel Twin |
Displacement | 847 cc |
Transmission | Yamaha Ultramatic V-Belt, CVT with On-Command (2WD, 4WD limited slip, 4WD diff-lock) |
2022 WOLVERINE X4 850 EPS SE - Yamaha
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Tactical Black/ Carbon Metalic |
Engine Type | DOHC, 8-Valve, Parallel Twin |
Displacement | 847 cc |
Transmission | Yamaha Ultramatic V-Belt, CVT with On-Command (2WD, 4WD limited slip, 4WD diff-lock) |
2022 Wolverine X4 850 EPS R-Spec - Yamaha
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Armour Grey/ Yellow |
Engine Type | DOHC, 8-valve (4-valves /cyl), inline twin |
Displacement | 847 cc |
Transmission | Yamaha Ultramatic V-Belt, CVT with On Command (2WD, 4WD limited slip, 4WD diff-lock) |